We scored 21 protocols on investor relations practices and measured the relationship to valuation multiples. The data tells a clear story.
Protocols that invest in institutional-grade IR — consistent reporting, third-party data coverage, accessible communication — trade at multiples that reflect their fundamentals.
Protocols that don't are subject to opacity discounts: the market either overpays because it can't see the risks, or underpays because it can't see the value.
Higher IR scores correlate with tighter valuation multiples. The market isn't overpaying for transparency — it's pricing well-covered protocols closer to fundamentals. Protocols with low IR and high multiples are trading on opacity. That's rerating risk.
For protocols: improving IR doesn't inflate your multiple — it removes the opacity discount keeping your token mispriced. For investors: low IR + high multiple = highest correction risk when institutional scrutiny arrives.
| # | Protocol | Sector | IR Score | FDV/Rev | Revenue | FDV |
|---|---|---|---|---|---|---|
| 1 | Meteora | DEX | 95 | 1.6x | $82M | $133M |
| 2 | Aave | Lending | 80 | 22.4x | $74.8M | $1.68B |
| 3 | Maple | Lending | 78 | 42x | $5.9M | $248M |
| 4 | Lido | Staking | 76 | 3.2x | $95M | $304M |
| 5 | Raydium | DEX | 72 | 5.8x | $320M | $1.86B |
| 6 | Compound | Lending | 71 | 34.7x | $5.1M | $177M |
| 7 | Uniswap | DEX | 68 | 13.3x | $240M | $3.19B |
| 8 | Hyperliquid | Perps | 65 | 63.5x | $548M | $34.80B |
| 9 | Jito | Staking | 63 | 1.5x | $210M | $311M |
| 10 | Morpho | Lending | 62 | 45.2x | $21M | $940M |
| 11 | Jupiter | DEX | 60 | 7.2x | $144M | $1.04B |
| 12 | deBridge | Bridge | 58 | 27.5x | $5.5M | $151M |
| 13 | Sky | Lending | 57 | 26.5x | $65M | $1.72B |
| 14 | GMX | Perps | 55 | 1.6x | $42M | $67M |
| 15 | MetaDAO* | Governance | 54 | 170x * | $0.4M | $68M |
| 16 | Orca | DEX | 53 | 3.6x | $18M | $64M |
| 17 | Kamino | Lending | 52 | 22.8x | $7.9M | $180M |
| 18 | Marinade | Staking | 50 | 25x | $8.4M | $210M |
| 19 | Euler | Lending | 49 | 11.1x | $1.9M | $21M |
| 20 | Grass | DePIN | 48 | 9.1x | $33M | $300M |
| 21 | Drift | Perps | 47 | 2.6x | $28M | $74M |
The Novora IR Score™ evaluates protocols across 5 equally-weighted pillars (20 points each) for a 100-point composite. Each pillar contains 6 sub-criteria scored on a 0/5/10/15 scale, normalized to the pillar weight. Valuation data sourced from CoinGecko and Artemis. Revenue data sourced from Artemis and DefiLlama. Sample limited to protocols with verifiable on-chain revenue. Pearson's r used for correlation. This is observational — correlation does not imply causation. Market data as of April 1, 2026.
The IR Score is the starting point. From there: Full IR Diagnostic, IR Monitor, or hands-on capital markets advisory.